<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Exploration Geophysics</title>
	<atom:link href="http://explorationgeophysics.info/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://explorationgeophysics.info</link>
	<description>news in exploration geophysics world</description>
	<lastBuildDate>Wed, 13 Mar 2013 14:49:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on DRILL TEST Airborne EM TARGETS IN THE ALLEN LAKE AREA by AP</title>
		<link>http://explorationgeophysics.info/?p=2764&#038;cpage=1#comment-10265</link>
		<dc:creator>AP</dc:creator>
		<pubDate>Wed, 13 Mar 2013 14:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://explorationgeophysics.info/?p=2764#comment-10265</guid>
		<description>Canadian Platinum Corp. (&quot;CPC&quot; or the &quot;Company&quot;) (TSX VENTURE:CPC) is pleased to announce the preliminary results of the recently completed Allen Lake Drill drilling program. The program tested two DPEM/VTEM anomalies associated with the Allen Lake Magnetic anomaly with two drill holes totaling 690.3 m.
Drill Hole Koop1 (total length 243 m) tested a week DPEM/VTEM anomaly on the southern flank of the Allen Lake Magnetic Anomaly intersecting 243 m of fine to medium grained massive gabbro with an estimated magnetite content of 15%. No sulphides were identified in the preliminary drill log.
Drill Hole Koop 2 tested the eastern VTEM anomaly which had an estimated depth to top of 300 m. The drill hole intersected a thick section of massive gabbro which included a 7.1 m intercept containing trace to 0.5 % pyrrhotite and trace chalcopyrite. An abbreviated drill log of the hole (total length 447.3 m) follows:
0 - 18 m	Overburden
18 - 206.3 m	Gabbro - trace to 15% magnetite
206.3 - 213.4 m	Gabbro - trace to 0.5% disseminated pyrrhotite plus trace chalcopyrite
213.4 - 214m	Gabbro
214 - 447.3 m	Granite
The drill core has been transported to the company&#039;s facility in La Ronge and will be logged in detail and sampled with mineralized intercepts sent for base and precious metal analysis.</description>
		<content:encoded><![CDATA[<p>Canadian Platinum Corp. (&#8220;CPC&#8221; or the &#8220;Company&#8221;) (TSX VENTURE:CPC) is pleased to announce the preliminary results of the recently completed Allen Lake Drill drilling program. The program tested two DPEM/VTEM anomalies associated with the Allen Lake Magnetic anomaly with two drill holes totaling 690.3 m.<br />
Drill Hole Koop1 (total length 243 m) tested a week DPEM/VTEM anomaly on the southern flank of the Allen Lake Magnetic Anomaly intersecting 243 m of fine to medium grained massive gabbro with an estimated magnetite content of 15%. No sulphides were identified in the preliminary drill log.<br />
Drill Hole Koop 2 tested the eastern VTEM anomaly which had an estimated depth to top of 300 m. The drill hole intersected a thick section of massive gabbro which included a 7.1 m intercept containing trace to 0.5 % pyrrhotite and trace chalcopyrite. An abbreviated drill log of the hole (total length 447.3 m) follows:<br />
0 &#8211; 18 m	Overburden<br />
18 &#8211; 206.3 m	Gabbro &#8211; trace to 15% magnetite<br />
206.3 &#8211; 213.4 m	Gabbro &#8211; trace to 0.5% disseminated pyrrhotite plus trace chalcopyrite<br />
213.4 &#8211; 214m	Gabbro<br />
214 &#8211; 447.3 m	Granite<br />
The drill core has been transported to the company&#8217;s facility in La Ronge and will be logged in detail and sampled with mineralized intercepts sent for base and precious metal analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Airborne and borehole geophysics in Greenland by AP</title>
		<link>http://explorationgeophysics.info/?p=2620&#038;cpage=1#comment-6950</link>
		<dc:creator>AP</dc:creator>
		<pubDate>Fri, 21 Sep 2012 20:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://explorationgeophysics.info/?p=2620#comment-6950</guid>
		<description>more details: http://explorationgeophysics.info/?p=2506 ; http://explorationgeophysics.info/?p=2450 ; http://explorationgeophysics.info/?p=2199 ; http://explorationgeophysics.info/?p=2135 ; http://www.geotech.ca/documents/Greenland%20VTEM-SkyTEM%20handout_final%2021-Aug-2012.pdf</description>
		<content:encoded><![CDATA[<p>more details: <a href="http://explorationgeophysics.info/?p=2506" rel="nofollow">http://explorationgeophysics.info/?p=2506</a> ; <a href="http://explorationgeophysics.info/?p=2450" rel="nofollow">http://explorationgeophysics.info/?p=2450</a> ; <a href="http://explorationgeophysics.info/?p=2199" rel="nofollow">http://explorationgeophysics.info/?p=2199</a> ; <a href="http://explorationgeophysics.info/?p=2135" rel="nofollow">http://explorationgeophysics.info/?p=2135</a> ; <a href="http://www.geotech.ca/documents/Greenland%20VTEM-SkyTEM%20handout_final%2021-Aug-2012.pdf" rel="nofollow">http://www.geotech.ca/documents/Greenland%20VTEM-SkyTEM%20handout_final%2021-Aug-2012.pdf</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
