<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exploration Geophysics</title>
	<atom:link href="http://explorationgeophysics.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://explorationgeophysics.info</link>
	<description>news in exploration geophysics world</description>
	<lastBuildDate>Thu, 13 Jun 2013 12:53:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>&#8220;Gravity and Magnetic Exploration Principles, Practices, and Applications&#8221;</title>
		<link>http://explorationgeophysics.info/?p=2848</link>
		<comments>http://explorationgeophysics.info/?p=2848#comments</comments>
		<pubDate>Thu, 13 Jun 2013 12:48:52 +0000</pubDate>
		<dc:creator>AP</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://explorationgeophysics.info/?p=2848</guid>
		<description><![CDATA[Tweet the new book • End-of-chapter exercises, as well as overview and key concepts sections, help to engage students, encapsulate important concepts and consolidate the focus of study • Online exercises utilising industry-standard software enable readers to develop practical experience • Ancillary online case studies describe examples of gravity and magnetic methods in diverse successful [...]]]></description>
		<wfw:commentRss>http://explorationgeophysics.info/?feed=rss2&#038;p=2848</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Near-Surface Applied Geophysics&#8221;</title>
		<link>http://explorationgeophysics.info/?p=2846</link>
		<comments>http://explorationgeophysics.info/?p=2846#comments</comments>
		<pubDate>Thu, 13 Jun 2013 12:44:19 +0000</pubDate>
		<dc:creator>AP</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://explorationgeophysics.info/?p=2846</guid>
		<description><![CDATA[Tweet the new book • Presents emergent techniques and the newest developments in more traditional techniques, providing a fully up-to-date picture of the field • Illustrated with insightful case studies selected from the current scientific literature, providing a powerful perspective on each technique&#8217;s capabilities • Provides information on data analysis and inverse theory, essential to [...]]]></description>
		<wfw:commentRss>http://explorationgeophysics.info/?feed=rss2&#038;p=2846</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
